Product conditions:
Conditions that filter products based on their attributes, inventory, tags, types, or other product-level details.
Conditions | Description | Source |
Product Title | Product title | Shopify |
Product id | Product ID | Shopify |
Product Handle | Product URL handle | Shopify |
Inventory total | Inventory quantity | Shopify |
Type | Product type | Shopify |
Publications | Sales Channel | Shopify |
Status | Product status | Shopify |
Tags | Product tags | Shopify |
Title | Product title | Shopify |
Vendor | Vendor name | Shopify |
Created At | Created date | Shopify |
Product Last Updated At | Updated date | Shopify |
Variant number | Number of Variants | Ouiteo |
Number of available variants | Number of available variants | Ouiteo |
Variant stock ratio | Number of available variants/number of variants | Ouiteo |
Published At | Published date / Status | Ouiteo |
Image | Product with image | Ouiteo |
Variant conditions:
Conditions that evaluate variant-level details, such as ID, price, SKU, or title.
Conditions | Description | Source |
Variant id | Variant ID | Shopify |
Variant Title | Variant title | Shopify |
Sku | Variant SKU | Shopify |
Price | Variant Price | Shopify |
Compare At Price | Compare at price | Shopify |
Cost | Cost | Shopify |
Discount Amount | Discount amount | Ouiteo |
Discount % | Discount = (Compare at price - price) / Compare at price | Ouiteo |
Weight | Product weight | Shopify |
Variant Inventory | Specific variant inventory | Shopify |
New Inventory Added At | New inventory added date | Ouiteo |
Restock At | Restock date | Ouiteo |
Margin | Margin = (compare at price - cost) / compare at price | Ouiteo |
True Margin | True margin = (discounted price - cost) / discounted price | Ouiteo |
Profit | Compare at Price - Cost | Ouiteo |
True Profit | Price - Cost Compare at Price - Discount - Cost | Ouiteo |
Min Variant Inventory | Min Variant Inventory | Ouiteo |
Max Variant Inventory | Max Variant Inventory | Ouiteo |
Order conditions:
Conditions that use recent order activity such as items sold or revenue to filter products.
Conditions | Description | Source |
Net Revenue | Total revenue from the product | Ouiteo |
Revenue | Total net revenue from the product | Ouiteo |
Product Sold | Total products sold | Shopify |
Google Analytics:
Conditions that use GA data (views, add-to-carts, conversions, etc.) to find products based on performance metrics.
Conditions | Description |
Buy to View | Number of products sold / Total product page views |
Buy to Cart | Number of products sold / Total add to carts |
Buy to Checkout | Number of products sold / Total product checkouts |
Checkout to View | Total product checkouts / Total product page views |
Checkout to Cart | Total checkouts / Total product checkouts |
Cart to View | Total add to carts / Total product page views |
Checkouts | Total product checkouts |
Add to carts | Total add to carts |
Views | Total product page views |
Location conditions:
Conditions that filter products based on the location level data.
Conditions | Description | Source |
Location Name | location Name | Shopify |
Location Active | location is enabled/usable | Shopify |
Note:
The “is in” and "is not in" operators are available only when the conditions such as "Product Type", "Tags", "Location Name" have 250 options or fewer.
If the conditions contain more than 250 options, these operators will not appear in the Conditions dropdown.
If you have additional questions, you can say hello with our live chat or reach us through email at help@ouiteo.com.
